DeMoss Family
George’s Descendants
(Five Generations)
(1) George DEMOSS
b. 1800, Mississippi
d. bef 1880, Louisiana
cen. 1830, Claiborne Parish, Louisiana
& Nancy GRYDER
b. 1803/1804, Kentucky
d. 1870/1880, Louisiana
cen. 1850, Claiborne Parish, Louisiana
m. 1822, Arkansas
1. William H. DeMoss
| (2) William H. DEMOSS
| b. 1822, Louisiana
| & Mary Ann BROWN
| b. 7 Dec 1828, Tennessee
| d. 12 Jul 1910
| | (3) Sarah Ann DEMOSS
| | b. Aug 1846, Louisiana
| | & William CARPENTER
| | | (4) Pinkney CARPENTER
| | (3) Elizabeth DEMOSS
| | b. abt 1847, Louisiana
| | (3) Andrew J. DEMOSS
| | b. abt 1850, Louisiana
| | (3) T.L. DEMOSS
| | b. abt 1852
| | (3) D.W. DEMOSS
| | b. abt 1854
| | (3) W.C. DEMOSS
| | b. abt 1857
2. Jane Ann “Jennie” DeMoss
| (2) Jane Ann “Jennie” DEMOSS
| b. 18 Aug 1826, Claiborne Parish, Louisiana
| d. 15 May 1908, Colony, Fayette County, Texas
| bur. Colony, Fayette County, Texas
| cen. 23 Sep 1850, Claiborne Parish, Louisiana
| & Samuel Jenkins BROWN
| b. 19 Jan 1813, Missouri
| d. 20 Sep 1879, Colony, Fayette County, Texas
| bur. Colony, Fayette County, Texas
| cen. 23 Sep 1850, Claiborne Parish, Louisiana
| m. 17 Dec 1842, Union County, Arkansas
| | (3) George Leonard BROWN
| | b. 1844, Claiborne Parish, Louisiana
| | d. 1861
| | cen. 23 Sep 1850, Claiborne Parish, Louisiana
| | (3) Andrew Jackson “Jack” BROWN
| | b. Aug 1848, Claiborne Parish, Louisiana
| | d. 1927, Fayette County, Texas
| | bur. Flatonia, Fayette County, Texas
| | cen. 23 Sep 1850, Claiborne Parish, Louisiana
| | & Alice CAMPBELL
| | b. 1860, Texas
| | d. 1946, Texas
| | cen. 1880, Fayette County, Texas
| | m. 22 Dec 1876, Fayette County, Texas
| | | (4) Annie Byrd “Sis” BROWN
| | | b. 1878, Flatonia, Fayette County, Texas
| | | d. 1967
| | | & Wilson Mathias HUDSON Sr.
| | | b. 1877
| | | m. 1899
| | | | (5) Eugenia HUDSON
| | | | b. 1900
| | | | & Dean ZOOK
| | | | (5) Dorothy HUDSON
| | | | b. 1906
| | | | d. 1986
| | | | & Norton Sheriton BURR
| | | | b. 1906
| | | | d. 1999
| | | | (5) Wilson Mathis HUDSON*
| | | | b. 26 Dec 1907
| | | | d. 19 Feb 2002, Austin, Travis County, Texas
| | | | & Mildred RUCKMAN
| | | | d. 1949
| | | | m. 1932
| | | | (5) Wilson Mathis HUDSON*
| | | | b. 26 Dec 1907
| | | | d. 19 Feb 2002, Austin, Travis County, Texas
| | | | & Gertrude Catherine REESE
| | | | b. 1905
| | | | d. 2001
| | | | m. 1951
| | | (4) Frank Allen BROWN
| | | b. 16 Feb 1881
| | | d. 26 Jan 1915
| | | bur. Flatonia, Fayette County, Texas
| | | (4) Beula Ellen BROWN
| | | b. 1887
| | | d. 1949
| | | & Zack R. KIRK
| | | b. 1885
| | | d. 1969
| | | (4) Jessie Lee BROWN
| | | & Sam AMSPOKER
| | | | (5) Alice AMSPOKER
| | | | (5) Sam AMSPOKER Jr.
| | | | (5) Barbara AMSPOKER
| | | (4) Nettie Clara BROWN
| | | & Harry LINCH
| | | | (5) Laurel LYNCH
| | | | (5) Dr. Jack LYNCH
| | (3) William Henry “Billy” BROWN
| | b. 13 Feb 1850, Claiborne Parish, Louisiana
| | d. 23 Nov 1931, Colony, Fayette County, Texas
| | bur. Colony, Fayette County, Texas
| | cen. 23 Sep 1850, Claiborne Parish, Louisiana
| | & Mary Frances “Molly” WESTBROOK
| | b. 29 Feb 1856, Canton, Mississippi
| | d. 2 Mar 1943, Colony, Fayette County, Texas
| | bur. Colony, Fayette County, Texas
| | cen. 1880, Fayette County, Texas
| | m. 7 Jan 1874, Colony, Fayette County, Texas
| | | (4) Alice Julia BROWN
| | | b. 19 Mar 1875, Colony, Fayette County, Texas
| | | d. 17 Feb 1963, San Angelo, Tom Green County, Texas
| | | bur. Colony, Fayette County, Texas
| | | cen. 1880, Fayette County, Texas
| | | & James Edward YOUNG
| | | b. 11 Jan 1871, West Carroll Parish, Louisiana
| | | d. 16 Mar 1953, San Angelo, Tom Green County, Texas
| | | bur. Colony, Fayette County, Texas
| | | m. 5 Jul 1892, Colony, Fayette County, Texas
| | | | (5) William Elwood YOUNG
| | | | b. 23 May 1892, Colony, Fayette County, Texas
| | | | d. 20 Apr 1971, San Angelo, Tom Green County, Texas
| | | | bur. Colony, Fayette County, Texas
| | | | & Louella MURPHY
| | | | b. 11 Feb 1892
| | | | d. 28 May 1980
| | | | m. 9 Jan 1916, Colony, Fayette, Texas
| | | | (5) Ancil Edward YOUNG
| | | | b. 5 Mar 1898, Colony, Fayette County, Texas
| | | | d. 20 Sep 1988, Fort Worth, Tarrant County, Texas
| | | | bur. Green Wood Memorial Park, Fort Worth, Tarrant County, Texas
| | | | & Anna Kassi KELLEY
| | | | b. 19 Mar 1902, Bastrop County, Texas
| | | | d. 22 Jun 1989, Fort Worth, Tarrant County, Texas
| | | | bur. 24 Jun 1989, Green Wood Memorial Park, Fort Worth, Tarrant County, Texas
| | | | m. 20 Jul 1917, Colony, Fayette County, Texas
| | | | (5) Virginia Lee “Virgie” YOUNG
| | | | b. 17 Sep 1900, Colony, Fayette County, Texas
| | | | d. 13 Feb 1978, Lubbock, Lubbock County, Texas
| | | | bur. San Angelo, Tom Green County, Texas
| | | | & Alfred Austin RICHARDSON
| | | | b. 1 Jun 1901, San Jacinto, Texas
| | | | d. Apr 1972, San Angelo, Tom Green County, Texas
| | | | bur. San Angelo, Tom Green County, Texas
| | | | m. 30 Mar 1923, Carlsbad, Tom Green County, Texas
| | | | (5) Clara Lorene YOUNG
| | | | b. 22 Mar 1905, Colony, Fayette County, Texas
| | | | d. 29 Jul 1993, Dallas, Texas
| | | | bur. San Angelo, Tom Green County, Texas
| | | | & Johnnie Clyde BROWN
| | | | b. 1905, Texas
| | | | m. 22 Dec 1929, San Angelo, Tom Green County, Texas
| | | (4) Lula Ellen “Miss Lou” BROWN
| | | b. 4 Feb 1877, Fayette County, Texas
| | | d. 3 Oct 1964, San Antonio, Bexar County, Texas
| | | bur. Colony, Fayette County, Texas
| | | cen. 1880, Fayette County, Texas
| | | & George Washington KELLEY
| | | b. 12 Dec 1875, Florida
| | | d. bef Apr 1910, Colony, Fayette County, Texas
| | | bur. Colony, Fayette County, Texas
| | | m. 30 Aug 1895, Fayette County, Texas
| | | | (5) William Roy “Ross” KELLEY
| | | | b. 10 Jun 1896, Colony, Fayette County, Texas
| | | | d. 21 Jun 1953, Flatonia, Fayette County, Texas
| | | | & Ella May SMITH
| | | | b. abt 1899, Texas
| | | | m. abt 1920, Texas
| | | | (5) Myrtle Mary KELLEY
| | | | b. 10 Jun 1896, Fayette County, Texas
| | | | d. 28 Mar 1985, San Antonio, Bexar County, Texas
| | | | bur. Colony, Fayette County, Texas
| | | | & Gordon Marion YOUNG
| | | | b. 23 Feb 1892, Texas
| | | | d. 13 Jul 1946, Texas
| | | | bur. Colony, Fayette County, Texas
| | | | m. 3 Sep 1916
| | | | (5) Beulah “Nancy” KELLEY*
| | | | b. 28 May 1898, Colony, Fayette County, Texas
| | | | d. 3 Jul 1986, San Antonio, Bexar County, Texas
| | | | bur. Sunset Memorial Park, San Antonio, Bexar County, Texas
| | | | & Herbert Paul MEHNER
| | | | b. 23 Jan 1893, Flatonia, Fayette County, Texas
| | | | d. 7 Apr 1949, San Antonio, Bexar County, Texas
| | | | bur. Sunset Memorial Park, San Antonio, Bexar County, Texas
| | | | m. 24 Oct 1916, Flatonia, Fayette County, Texas
| | | | (5) Beulah “Nancy” KELLEY*
| | | | b. 28 May 1898, Colony, Fayette County, Texas
| | | | d. 3 Jul 1986, San Antonio, Bexar County, Texas
| | | | bur. Sunset Memorial Park, San Antonio, Bexar County, Texas
| | | | & Carl Albert PEARSON
| | | | bur. Oak Hill Cemetery, Flatonia, Fayette County, Texas
| | | | div.
| | | | (5) Beulah “Nancy” KELLEY*
| | | | b. 28 May 1898, Colony, Fayette County, Texas
| | | | d. 3 Jul 1986, San Antonio, Bexar County, Texas
| | | | bur. Sunset Memorial Park, San Antonio, Bexar County, Texas
| | | | & Henry ETHERIDGE
| | | | div.
| | | | (5) Jesse James KELLEY
| | | | b. Jan 1900, Colony, Fayette County, Texas
| | | | d. Jan 1900, Colony, Fayette County, Texas
| | | | (5) Robert Carl KELLEY
| | | | b. 1 Dec 1900
| | | | d. 11 Nov 1956
| | | | bur. Colony, Fayette County, Texas
| | | | & Grace GOSCH
| | | | (5) Marie Georgia KELLEY*
| | | | b. 15 Dec 1903
| | | | d. 26 Feb 1974
| | | | bur. Colony, Fayette County, Texas
| | | | & Quinnis FOG
| | | | (5) Marie Georgia KELLEY*
| | | | b. 15 Dec 1903
| | | | d. 26 Feb 1974
| | | | bur. Colony, Fayette County, Texas
| | | | & Happy WISNOSKE
| | | | (5) Preston Vernon KELLEY*
| | | | b. 18 Sep 1906
| | | | d. 19 Jan 1967
| | | | bur. Colony, Fayette County, Texas
| | | | & Lether JOHNSON
| | | | (5) Preston Vernon KELLEY*
| | | | b. 18 Sep 1906
| | | | d. 19 Jan 1967
| | | | bur. Colony, Fayette County, Texas
| | | | & Frances L. BURGEOUS
| | | | (5) George Washington “Stubby” KELLEY
| | | | b. 18 Dec 1909
| | | | d. 1948
| | | | & Edna JOHNSON
| | | (4) William Robert “Willie” BROWN
| | | b. 18 Jun 1880, Fayette County, Texas
| | | d. 5 Jan 1953, Fayette County, Texas
| | | bur. Colony, Fayette County, Texas
| | | cen. 1880, Fayette County, Texas
| | | & Josephine “Josie” DARLING
| | | b. Sep 1882, Texas
| | | m. 4 Dec 1897, Fayette County, Texas
| | | | (5) William Oscar BROWN
| | | | b. Oct 1899, Fayette County, Texas
| | | | cen. 10 Apr 1930, Schulenberg, Texas
| | | | & Annie
| | | | b. abt 1907, Texas
| | | | m. abt 1928
| | | | (5) Cordie BROWN
| | | | b. abt 1901, Fayette County, Texas
| | | | & Hubert HUHN
| | | | (5) Raymond BROWN
| | | | b. abt 1903, Fayette County, Texas
| | | | & Maybelle
| | | | b. abt 1905, Texas
| | | | m. abt 1922
| | | | (5) Vida BROWN
| | | | b. abt 1905, Fayette County, Texas
| | | (4) Ethel Virginia BROWN
| | | b. 7 Nov 1884, Colony Fayette County, Texas
| | | d. 23 Sep 1953, San Antonio, Bexar County, Texas
| | | bur. Roselawn Cemetery, San Antonio, Bexar County, Texas
| | | cen. 1910, San Antonio, Bexar County, Texas
| | | & Samuel Moore RHODES
| | | b. 23 Jan 1883, Flatonia, Fayette County, Texas
| | | d. 7 Feb 1952, San Antonio, Bexar County, Texas
| | | bur. Roselawn Cemetery, San Antonio, Bexar County, Texas
| | | cen. 1910, San Antonio, Bexar County, Texas
| | | m. 23 Nov 1905, Fayette County, Texas
| | | | (5) Searcy Moore RHODES*
| | | | b. 2 Aug 1907, Flatonia, Fayette County, Texas
| | | | d. 14 Mar 1994, Ingleside, San Patricio County, Texas
| | | | bur. Marlow, Oklahoma
| | | | & Edna Mabel HOWARD
| | | | b. 10 Apr 1918, Ironton, Ohio
| | | | m. 15 Jun 1936, San Antonio, Bexar County, Texas
| | | | (5) Searcy Moore RHODES*
| | | | b. 2 Aug 1907, Flatonia, Fayette County, Texas
| | | | d. 14 Mar 1994, Ingleside, San Patricio County, Texas
| | | | bur. Marlow, Oklahoma
| | | | & Iva Mae McLAUGHLIN
| | | | (5) Lonnie Hardin RHODES*
| | | | b. 22 Aug 1912, San Antonio, Bexar County, Texas
| | | | d. Dec 1993, Aransas Pass, Texas
| | | | & Fannie BEE
| | | | (5) Lonnie Hardin RHODES*
| | | | b. 22 Aug 1912, San Antonio, Bexar County, Texas
| | | | d. Dec 1993, Aransas Pass, Texas
| | | | & Lois
| | | | (5) Fay Lynn RHODES
| | | | b. May 1919, San Antonio, Bexar County, Texas
| | | | d. San Antonio, Bexar County, Texas
| | | (4) Frank Wilburn BROWN
| | | b. 14 Nov 1886, Colony, Fayette County, Texas
| | | d. 30 Jun 1936, Fayette County, Texas
| | | bur. Elm Grove, Fayette County, Texas
| | | & Ida Ora COWAN
| | | b. 14 Nov 1883
| | | d. 19 Apr 1962, Fayette County, Texas
| | | bur. Elm Grove, Fayette County, Texas
| | | m. 14 Apr 1908, Elm Grove, Fayette County, Texas
| | | | (5) Wilburn Clinton (Cap) BROWN
| | | | b. 22 Jan 1909, Colony, Fayette County, Texas
| | | | d. 7 Mar 1995, Corpus Christi, Texas
| | | | bur. Seaside Memorial, Corpus Christi, Texas
| | | | & Evelyn BLACKLEY
| | | | b. 1922, Fairfield, Texas
| | | | d. 4 Jul 1985, Corpus Christi, Texas
| | | | bur. Seaside Memorial, Corpus Christi, Texas
| | | | m. 26 Dec 1940
| | | | (5) Dovey Lorene BROWN
| | | | b. 10 Jan 1911, Colony, Fayette County, Texas
| | | | d. 13 Mar 1988, Corpus Christi, Texas
| | | | bur. Elm Grove, Fayette County, Texas
| | | | (5) Lloyd Dean BROWN
| | | | b. 26 Feb 1913, Colony, Fayette County, Texas
| | | | d. 27 Jan 1915
| | | | (5) John Franklin BROWN
| | | | b. 15 Jun 1917, Colony, Fayette County, Texas
| | | | d. 15 Jul 1973, Corpus Christi, Texas
| | | | bur. Corpus Christi, Texas
| | | | & Fern THOMAS
| | | | m. 24 Aug 1942, Corpus Christi, Texas
| | | | (5) Harold Morris (Tommy) BROWN
| | | | b. 23 Jun 1921, Fayette County, Texas
| | | | d. 1973, Hallettsville, Texas
| | | | bur. Elm Grove, Fayette County, Texas
| | | | & Jada
| | | | b. 29 Oct 1919
| | | | d. Oct 1971
| | | | bur. Elm Grove, Fayette County, Texas
| | | | (5) Billy Ken BROWN*
| | | | b. 26 Jan 1933, Colony, Fayette County, Texas
| | | | d. 13 Jan 2005, Robstown, Texas
| | | | & Yvonne SHARP
| | | | m. 1952, Fayette County, Texas
| | | | (5) Billy Ken BROWN*
| | | | b. 26 Jan 1933, Colony, Fayette County, Texas
| | | | d. 13 Jan 2005, Robstown, Texas
| | | | & Pauline KARCHER
| | | | b. 19 May 1930, Victoria, Texas
| | | | m. 7 Jul 1962, Victoria, Texas
| | | (4) Zeddie Votaw BROWN
| | | b. 5 Apr 1892, Colony, Fayette County, Texas
| | | d. 30 Nov 1957, Elm Grove, Fayette County, Texas
| | | bur. Elm Grove, Fayette County, Texas
| | | & Clintie Estelle COWAN
| | | b. 9 Jan 1896, Elm Grove, Fayette County, Texas
| | | d. 25 Sep 1966, Flatonia, Fayette County, Texas
| | | bur. Elm Grove, Fayette County, Texas
| | | m. 1915, Elm Grove, Fayette County, Texas
| | | | (5) Carroll Lee BROWN
| | | | b. 7 Oct 1917, Fayette County, Texas
| | | | d. 1 May 1995, Vidor, Orange County, Texas
| | | | & Willie David MARSHALL
| | | | b. 7 Mar 1919
| | | | d. 10 Feb 1996, Vidor, Orange County, Texas
| | | | (5) William Horace BROWN
| | | | b. 6 Sep 1920, Flatonia, Fayette County, Texas
| | | | & Faranzie Felicia “Totise” JOHNSON
| | | | b. 26 Apr 1920, Welch, Louisiana
| | | | d. 9 Dec 1982, Beaumont, Jefferson County, Texas
| | | | m. 21 Sep 1946, Beaumont, Jefferson County, Texas
| | | | (5) Louis Milvern BROWN
| | | | b. 23 Sep 1923, Fayette County, Texas
| | | | d. 29 Jul 1966, Saratoga, Texas
| | | | bur. 31 Jul 1966, Batson, Texas
| | | | & Ellen Cora TAYLOR
| | | | b. 9 Nov 1927, Liberty County, Texas
| | | | d. 14 Oct 1985, Raywood, Texas
| | | | bur. 16 Oct 1985, Batson, Texas
| | | | m. 27 Jul 1951, Beaumont, Jefferson County, Texas
| | | | (5) Joy Maurine BROWN*
| | | | b. 23 Jun 1930, Waelder, Gonzales County, Texas
| | | | & James Walter NELSON Jr.
| | | | b. 6 Jul 1930, Springville, Tennessee
| | | | d. 11 Sep 1988, Silsbee, Hardin County, Texas
| | | | m. 19 May 1959, Beaumont, Jefferson County, Texas
| | | | (5) Joy Maurine BROWN*
| | | | b. 23 Jun 1930, Waelder, Gonzales County, Texas
| | | | & Thomas William HAMM
| | | | (5) Joy Maurine BROWN*
| | | | b. 23 Jun 1930, Waelder, Gonzales County, Texas
| | (3) Mary Jane “Mollie” BROWN
| | b. Jan 1851, Claiborne Parish, Louisiana
| | d. 1923, Waelder, Gonzales County, Texas
| | bur. Waelder City Cemetery, Waelder, Texas
| | cen. 1860, Hempstead County, Arkansas
| | & Melvin C. SELLERS
| | b. 23 Jun 1842, Alabama
| | d. 2 Nov 1917, Waelder, Gonzales County, Texas
| | m. abt 1870, Claiborne Parish, Louisiana
| | | (4) Ida SELLERS
| | | b. 25 Apr 1871, Texas
| | | d. 22 Dec 1922
| | | bur. Waelder City Cemetery, Waelder, Texas
| | | & Robert M. WARE
| | | b. 25 Apr 1871
| | | (4) Samuel Benjamin SELLERS
| | | b. 16 Jul 1873, Texas
| | | d. 27 Jul 1940
| | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | & Fannie Elizabeth HALLIBURTON
| | | b. 17 Mar 1881
| | | d. 23 Sep 1972
| | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | m. 14 Jun 1896
| | | | (5) Clint A. SELLERS
| | | | b. 15 Apr 1897, Elm Grove, Fayette County, Texas
| | | | d. 10 Aug 1967, Waelder, Gonzales County, Texas
| | | | bur. 11 Aug 1967, Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | | & Sybil CABLER
| | | | b. 1898
| | | | d. 1984
| | | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | | m. 1918
| | | | (5) Thelma SELLERS
| | | | b. 30 Apr 1898, Andrew Chapel, Gonzales County, Texas
| | | | d. 14 Jul 1969, Gonzales, Gonzales County, Texas
| | | | & Gordon Benton DOYLE
| | | | b. 13 Aug 1892
| | | | d. 15 Jan 1961
| | | | m. 6 Mar 1916
| | | | (5) Samuel Roscoe SELLERS
| | | | b. 27 Apr 1901, Elm Grove, Fayette County, Texas
| | | | d. 2 Jan 1976, Waelder, Gonzales County, Texas
| | | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | | & Ila Mae COWAN
| | | | b. 1 Oct 1906
| | | | d. 21 Jun 1974
| | | | m. 25 Sep 1925, Waelder, Gonzales County, Texas
| | | | (5) Ruby Estelle SELLERS
| | | | b. 1903, Elm Grove, Fayette County, Texas
| | | | d. 25 Jul 1987, Wharton, Texas
| | | | bur. 27 Jul 1987, Morton Cemetery, Richmond, Texas
| | | | & Ogalthorpe Gibson FOGG
| | | | m. 25 Jul 1919, Gonzales County, Texas
| | | | (5) Ernie B. SELLERS
| | | | b. 9 May 1905, Elm Grove, Fayette County, Texas
| | | | d. 22 Nov 1985, Victoria, Texas
| | | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | | & Mildred COWAN
| | | | b. 21 Jul 1906
| | | | d. 23 Nov 1983
| | | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | | m. 11 Jun 1927
| | | | (5) Fannie Mae SELLERS
| | | | b. 10 Oct 1908, Elm Grove, Fayette County, Texas
| | | | & Nicholas Fairfield “Nick” MILLER
| | | | b. 10 Feb 1906
| | | | d. 28 Nov 1980
| | | | m. 1 Jan 1932
| | | | (5) Travis SELLERS
| | | | b. 26 Nov 1911, Elm Grove, Fayette County, Texas
| | | | d. 1 Jul 1980, Elm Grove, Fayette County, Texas
| | | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | | & Avis DAVIS
| | | | (5) Eleanor E. SELLERS
| | | | b. 6 Mar 1914, Elm Grove, Fayette County, Texas
| | | | d. 13 May 1997, Flatonia, Fayette County, Texas
| | | | bur. Oak Hill Cemetery, Flatonia, Fayette County, Texas
| | | | & Delma Dean DEWITT
| | | | (5) Edward Harvey SELLERS
| | | | b. 28 Mar 1921, Elm Grove, Fayette County, Texas
| | | | d. 22 Nov 1943, Salerno, Italy
| | | | bur. Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | | (4) Alice SELLERS
| | | b. abt 1875, Texas
| | | & RICHARDSON
| | | (4) Nannie SELLERS
| | | b. Jul 1877, Texas
| | | & Walter S. ATKINSON
| | | b. Mar 1872, Alabama
| | | m. abt 1895, Texas
| | | | (5) Adela ATKINSON
| | | | b. Dec 1896
| | | | (5) Ruth ATKINSON
| | | | b. Nov 1898
| | | | (5) Guy ATKINSON
| | | | b. abt 1901
| | | | (5) Horace ATKINSON
| | | | b. abt 1903
| | | | (5) Ida May ATKINSON
| | | | b. abt 1906
| | | (4) Minnie SELLERS
| | | b. 1879, Texas
| | | & Charles ROWLEY
| | | (4) Arthur SELLERS
| | | b. Mar 1885, Texas
| | | & Lessie
| | | | (5) A.E. SELLERS
| | | | b. abt 1907
| | | | (5) Ima SELLERS
| | | | b. abt 1909
| | | | (5) Unknown SELLERS
| | | | b. 21 Jan 1921, Elm Grove Cemetery, Elm Grove, Fayette County, Texas
| | (3) Nathan Washington “Nate” BROWN
| | b. 15 Nov 1853, Claiborne Parish, Louisiana
| | d. 6 Oct 1941, Fayette County, Texas
| | bur. Colony, Fayette County, Texas
| | cen. 1860, Hempstead County, Arkansas
| | & Elizabeth Harrison “Betty” BRADDOCK
| | b. 15 Jan 1856, Texas
| | d. 26 Apr 1886, Fayette County, Texas
| | bur. Pine Springs, Fayette County, Texas
| | cen. 1860, Oso, Fayette County, Texas
| | m. 10 May 1877, Fayette, Texas
| | | (4) George Lenard BROWN Sr.
| | | b. 16 May 1879, Flatonia, Fayette County, Texas
| | | d. 31 Jan 1965, Gonzales, Gonzales County, Texas
| | | bur. 2 Feb 1965, Colony, Fayette County, Texas
| | | cen. 1880, Fayette County, Texas
| | | & Julia Mae BROWN
| | | b. 10 Sep 1882, Flatonia, Fayette County, Texas
| | | d. 20 Jun 1955, Lavaca County, Texas
| | | bur. Colony, Fayette County, Texas
| | | m. 12 Dec 1898, Fayette County, Texas
| | | | (5) Betty Mae BROWN
| | | | b. 2 Oct 1899, Flatonia, Fayette County, Texas
| | | | d. 9 Mar 1982, San Antonio, Bexar County, Texas
| | | | bur. Colony, Fayette County, Texas
| | | | & Joseph Benjamin MURPHY
| | | | b. 9 Aug 1899, Mason County, Texas
| | | | d. 28 Sep 1949, Seguin, Guadalupe County, Texas
| | | | bur. Colony, Fayette County, Texas
| | | | m. Jul 1916, Jeddo, Bastrop County, Texas
| | | | (5) Avis Beatrice BROWN
| | | | b. 6 Jan 1902, Flatonia, Fayette County, Texas
| | | | d. 16 Mar 1987, Flatonia, Fayette County, Texas
| | | | bur. Muldoon, Fayette County, Texas
| | | | & Jessie B. PARKER
| | | | b. 7 Mar 1906
| | | | d. 4 Feb 1942, Houston, Harris County, Texas
| | | | bur. Muldoon, Fayette County, Texas
| | | | m. abt 1923
| | | | (5) Gladys BROWN
| | | | b. 31 Oct 1904, Colony, Fayette County, Texas
| | | | d. 19 Jan 2002, Austin, Travis County, Texas
| | | | bur. Colony, Fayette County, Texas
| | | | & Preston JOHNSON
| | | | b. 27 Feb 1893
| | | | d. 9 Jan 1973, Travis County, Texas
| | | | bur. Jeddo, Texas
| | | | m. 1935
| | | | (5) Eula Mildred BROWN
| | | | b. 9 Apr 1908, Flatonia, Fayette County, Texas
| | | | d. 18 Jun 1976, San Antonio, Bexar County, Texas
| | | | & Glen H. McCROREY
| | | | b. 29 Apr 1908, Waelder, Gonzales County, Texas
| | | | d. 10 Oct 1983, San Antonio, Bexar County, Texas
| | | | m. 1925, Waelder, Gonzales County, Texas
| | | | (5) Millard “Buster” L. BROWN
| | | | b. 27 Jan 1912, Flatonia, Fayette County, Texas
| | | | d. 7 Oct 1958, Flatonia, Fayette County, Texas
| | | | bur. Colony, Fayette County, Texas
| | | | & Elsie Theresa BRUNNER
| | | | b. 6 Nov 1913, Flatonia, Fayette County, Texas
| | | | d. 1 Aug 1996, Flatonia, Fayette County, Texas
| | | | m. 14 Jun 1929, Flatonia, Fayette County, Texas
| | | | (5) George Leonard “Fun” BROWN Jr.
| | | | b. 27 Apr 1918, Flatonia, Fayette County, Texas
| | | | d. 23 Dec 1982, Houston, Harris County, Texas
| | | | bur. 26 Dec 1982, Colony, Fayette County, Texas
| | | | & Ruth Pauline VOTAW
| | | | b. 11 Aug 1918, Smithville, Texas
| | | | d. 23 Jul 2002, Flatonia, Fayette County, Texas
| | | | bur. 26 Jul 2002, Colony, Fayette County, Texas
| | | | m. 27 Oct 1934, Gonzales, Gonzales County, Texas
| | | | (5) Oma Irene BROWN
| | | | b. 3 Mar 1924, Fayette County, Texas
| | | | d. 7 Mar 1924
| | | (4) Ada N. BROWN
| | | b. 17 Jan 1882, Flatonia, Fayette County, Texas
| | | d. 17 Jan 1978, Flatonia, Fayette County, Texas
| | | bur. 19 Jan 1978, Colony, Fayette County, Texas
| | | cen. 19 Jun 1900, Fayette County, Texas
| | | & Wesley BALLARD
| | | b. 19 Jan 1873, Texas
| | | d. 3 May 1930, Fayette County, Texas
| | | bur. Waelder City Cemetery, Waelder, Texas
| | | m. 16 Oct 1907, Gonzales County, Texas
| | | (4) Samuel Jenkins BROWN
| | | b. 2 Apr 1884, Elm Grove, Fayette County, Texas
| | | d. 15 Apr 1957, Gonzales, Gonzales County, Texas
| | | bur. Colony, Fayette County, Texas
| | | cen. 19 Jun 1900, Fayette County, Texas
| | | & Dora Blanche LITTLEFIELD
| | | b. 13 Nov 1887, Gonzales, Texas
| | | d. 12 Aug 1910, Fayette County, Texas
| | | bur. Colony, Fayette County, Texas
| | | cen. 1900, Fayette County, Texas
| | | m. 27 Jan 1906, West Point, Fayette, Texas
| | | | (5) Marvin Leonard BROWN
| | | | b. 2 Nov 1906, Elm Grove, Fayette, Texas
| | | | d. 1 Dec 2006, Flatonia, Fayette County, Texas
| | | | bur. 4 Dec 2006, Colony Cemetery, Fayette County, Texas
| | | | cen. 1910, Fayette County, Texas
| | | | & Eula Lee BERTLING
| | | | b. 26 Jan 1909, Gonzales, Texas
| | | | d. 15 Jan 1997, Yoakum, Dewitt, Texas
| | | | bur. 18 Jan 1997, Colony, Fayette, Texas
| | | | m. 30 Nov 1932, Flatonia, Fayette, Texas
| | | | (5) Elvis Plintle “Pete” BROWN
| | | | b. 20 Jun 1909, Elm Grove, Fayette County, Texas
| | | | d. 2 Feb 1988, San Antonio, Bexar County, Texas
| | | | bur. San Antonio, Bexar County, Texas
| | | | cen. 1910, Fayette County, Texas
| | | | & Agnes MEYER
| | | | d. 14 Aug 1987, San Antonio, Bexar County, Texas
| | (3) Frances E. “Fannie” BROWN*
| | b. 1857, Hempstead County, Arkansas
| | d. aft 1930
| | cen. 1860, Hempstead County, Arkansas
| | & William (Henry Wilson) BRADDOCK
| | b. 1853, Mississippi
| | d. 1891, Texas
| | cen. 1880, Fayette County, Texas
| | m. 3 Oct 1872, Fayette County, Texas
| | | (4) Carrie BRADDOCK
| | | b. Oct 1870, Texas
| | | cen. 1880, Fayette County, Texas
| | | & HALL
| | | | (5) Roy HALL
| | | | b. May 1895, Texas
| | | | (5) Olla HALL
| | | | b. Jul 1899, Texas
| | | (4) Jennie BRADDOCK
| | | b. Jul 1873, Texas
| | | cen. 1880, Fayette County, Texas
| | | & BROCH
| | | (4) William “Willie” Fritz BRADDOCK
| | | b. Jul 1876, Texas
